Area Contact page updated 5 May 2022 Contacts:
Team coach contacts:
Northland Badger Soccer Club
Spooner/Shell Lake
10SSL Alex Smith 715-416-2996 [email protected]
12SSL Chuck Russell 919-632-2549 [email protected]
15SSL Jose Amparo 715-416-3379 [email protected]
15SSL Curtis Decora [email protected]
Black Hawk Soccer Club
Baldwin / Woodville
10 BW1 -- Black Jenn George [email protected] (763) 257-7604
10 BW2 -- Red Nathan Lee [email protected] (715) 760-1445
10 BW3 -- White Alan Broker [email protected] (715) 541-2686
10 BW4 -- Gold Janie Dubois [email protected] (612) 290-3880
10 BW4 -- Gold Rebecca Anderson [email protected] (952) 715-0297
10 BW5 -- Silver Curtis Sobottka [email protected] (612) 357-3808
12 BW1 -- White Tracy Peterson [email protected] (715) 808-3773
12 BW1 - White Cory Olson [email protected] (715) 977-1320
12 BW2 -- Black Anderson Weber [email protected] (715) 220-6854
12 BW2 -- Black Derrick Melland [email protected] (715) 441-8222
12 BW3 -- Red Derrick Melland [email protected] (715) 441-8222
14 BW1 -- Black David George [email protected] (715) 243-4250
14 BW1 -- Black Nick Hite [email protected] (651) 262-8502
14 BW2 -- Red Rhiannon Wichman [email protected] (651) 307-7379
12AM1 christina salmon [email protected] 651-343-8932
12AM2 Adam Swanepoel [email protected]
12AM2 Terri Mattmiller [email protected] 715-418-0513
12AM3 Courtney Doerffler [email protected] 715-554-0399
12AM3 Sarah Enslin [email protected]
14AM1 Dan Tylee [email protected] 715-220-3174
14AM1 Erin Hosking [email protected] 715-554-4797
14AM2 Matt Kurtzhals [email protected] 715-553-1316
14AM2 Kari Becker [email protected]
14AM2 Jaclyn Yzermans [email protected]
18AM Nicki Norland [email protected] 715-554-0691
18AM Jamie Brandt [email protected] 715-245-6865
18AM Jestin Zacharias [email protected] 715-607-0522
Cumberland Soccer Association
12CU waiting on info
15CU Mandy Rouzer [email protected]
AYSO Region 1273 soccer club
Grantsburg, Siren, Webster
12GB Carissa Kammeyer 715-431-0248 [email protected]
12GB Tiffany Johnson 612-384-2852 [email protected]
12SW Leandra Koerper 715-566-3301 [email protected]
12SW Shelly Hatch 715-715-8805 [email protected]
14GSW Chris Spaight 715-431-1873 [email protected]
14GSW Deb Pavlicvek 715-791-0398 [email protected]
19GSW Willy Gonzalez 715-501-4442 [email protected]
19GSW David Rosenau 507-429-2325 [email protected]
Team Abbreviations are:
AM=Amery; CY=Clayton; BA=Barron; BRF=Black River Falls; BW=Baldwin Woodville; CU=Cumberland;
EC=Eau Claire; FL=Frederic Luck; FLU=Frederic Luck Unity; GB=Grantsburg; HY=Hayward; NR=New Richmond;
OSC=Osceola; PC=Pine City; RL=Rice Lake; SCF=Saint Croix Falls; SSL=Spooner, Shell Lake; SW=Siren Webster;
GSW=Grantsburg Siren Webster; UN=Balsam Lake "Unity"
TOWN CONTACTS: | Towns serviced | AYSO Region # | RC or POC | phone | email |
| | | | | |
| ARBOR VITAE, MINOCQUA | 731 | | 715-892-8384 715-82-2089 | [email protected] / [email protected] |
| EAU CLAIRE | 803 | Ashley LaRose | 715-579-3651 | [email protected] |
| BLACK RIVER FALLS | 913 | Rosa Blackdeer | 210 296 6723 | [email protected] |
| OSCEOLA | 1005 | Nick Hemer | 715 417 2541 | [email protected] |
| BESSEMER, HURLEY - WI, IRONWOOD-MI, WAKEFIELD-MI | 1056 | Lucy Koivisto |
| [email protected] |
| AMERY, CLEAR LAKE, CLAYTON, TURTLE LAKE, DEER PARK | 1236 | Amy Colegrove | 715 441 0912 | [email protected] |
| GRANTSBURG, SIREN, WEBSTER | 1273 | Tiffany Johnson | 612-384-2852 | [email protected] |
| MAPLE, POPLAR, SOLON SPRINGS, SUPERIOR | P1329 | Alex Davis | 218-590-5593 | [email protected] |
| FREDERIC, LUCK | 1367 | Eric Wiita | 651-246-3248 | [email protected] |
| St. Croix Falls,WI | 1437 | Adrian Meador
| 612-919-6420 | [email protected] |
| PINE CITY | 1469 | Need POC |
|
|
| | | | | |
| "Unity" BALSAM LAKE | P1556 | Need POC | | [email protected] |
| | | | | |
| | Other soccer clubs | | | |
| New Richmond | WYSA | Darian Blattner | 715-222-2087 | [email protected] |
| Barron | WYSA | .Lyndsey Kurtz | 715 205 0138 | [email protected] |
| | |
| |
|
| Cumberland | WYSA | Staci Lundmark | 715 491 1410 | [email protected] |
| Baldwin/Woodville | WYSA | Derreck Melland
| (715) 441-8222 | [email protected] |
| Hayward United | WYSA | Jean Paul Dujardin | 715 634 3252 | [email protected] |
| SPOONER | WYSA | Nichole Fredericson | 7159392710 | [email protected] |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Team Abbreviations are: | | | |
| AM=Amery; CY=Clayton; BA=Barron; BRF=Black River Falls; BW=Baldwin Woodville; CU=Cumberland; |
| EC=Eau Claire; FL=Frederic Luck; FLU=Frederic Luck Unity; GB=Grantsburg; HY=Hayward; NR=New Richmond; |
| OSC=Osceola; PC=Pine City; RL=Rice Lake; SCF=Saint Croix Falls; SSL=Spooner, Shell Lake; SW=Siren Webster; |
| SWG=Siren Webster Grantsburg; UN=Balsam Lake "Unity" | | |
| | | | | |
| | | | | |
| | | | | |
| | | | |
| | | | |
|
AYSO Section 6 Director - Brian Mohling -
[email protected] 319 377 7278
AYSO Area 6B Director Dan Kegley -
[email protected] 715 220 0743
AYSO Area 6B Referee Administrator & Instructor open
AYSO Area 6B Treasurer open -
[email protected]AYSO Area 6B Coach Administrator open
AYSO Area 6B Coach instructor(s) open
AYSO Area 6B board member at large Dawn Kegley